If you don't mind us saying so ourselves, we have quite an impressive selection of music and every single track listed in our music pages will be available at your party.
Because our music collection is so big, we've split it into decades to make viewing it easier.
If the tracks you want played are not here, then all you have to do is let us know in advance of your party date and we'll do our best to add them to our collection. If we can't get hold of them we'll let you know and you can bring them along on the day on a CD.
It's your party and your choice of music.
| Year | Title | Artist | CP |
| 1959 | What Do You Want | Adam Faith | 01 |
| 1952 | Here In My Heart | Al Martino | 01 |
| 1954 | Bell Bottom Blues | Alma Cogan | 04 |
| 1955 | Dreamboat | Alma Cogan | 01 |
| 1957 | Butterfly | Andy Williams | 01 |
| 1956 | Lay Down Your Arms | Anne Shelton | 01 |
| 1959 | Chantilly Lace | Big Bopper | 12 |
| 1955 | Rock Around The Clock | Bill Haley & The Comets | 01 |
| 1954 | Shake Rattle And Roll | Bill Haley & The Comets | 04 |
| 1957 | Around The World | Bing Crosby | 05 |
| 1952 | The Isle Of Innisfree | Bing Crosby | 03 |
| 1959 | Dream Lover | Bobby Darin | 01 |
| 1959 | Mack The Knife | Bobby Darin | 01 |
| 1958 | Rockin' Robin | Bobby Day | 29 |
| 1959 | It Doesn't Matter Anymore | Buddy Holly | 01 |
| 1957 | Peggy Sue | Buddy Holly | 06 |
| 1958 | Tequila | Champs | 05 |
| 1956 | Born To Be With You | Chordettes | 08 |
| 1954 | Mr Sandman | Chordettes | 11 |
| 1958 | Sweet Little Sixteen | Chuck Berry | 16 |
| 1959 | Dynamite | Cliff Richard | 16 |
| 1959 | Living Doll | Cliff Richard | 01 |
| 1958 | Move It | Cliff Richard | 02 |
| 1959 | Travelin' Light | Cliff Richard | 01 |
| 1959 | Lipstick On Your Collar | Connie Francis | 03 |
| 1958 | Stupid Cupid | Connie Francis | 01 |
| 1958 | Who's Sorry Now | Connie Francis | 01 |
| 1958 | It's Only Make Believe | Conway Twitty | 01 |
| 1959 | Only Sixteen | Craig Douglas | 01 |
| 1957 | That'll Be The Day | Crickets | 01 |
| 1958 | At The Hop | Danny & The Juniors | 03 |
| 1953 | Wonderful Copenhagen | Danny Kaye | 05 |
| 1953 | Answer Me | David Whitfield | 01 |
| 1954 | Cara Mia | David Whitfield | 01 |
| 1956 | Memories Are Made Of This | Dean Martin | 01 |
| 1954 | That's Amore | Dean Martin | 02 |
| 1958 | Volare | Dean Martin | 02 |
| 1957 | Little Darlin' | Diamonds | 03 |
| 1955 | Christmas Alphabet | Dickie Valentine | 01 |
| 1954 | Finger Of Suspicion | Dickie Valentine | 01 |
| 1959 | A Teenager In Love | Dion & The Belmonts | 28 |
| 1954 | Hold My Hand | Don Cornell | 01 |
| 1952 | Sugarbush | Doris Day & Frankie Laine | 08 |
| 1956 | (Que Sera Sera) What Ever Will Be Will Be | Doris Day | 01 |
| 1954 | Secret Love | Doris Day | 01 |
| 1956 | It's Almost Tomorrow | Dreamweavers | 01 |
| 1955 | Cherry Pink & Apple Blossom White | Eddie Calvert | 01 |
| 1953 | Oh Mein Papa | Eddie Calvert | 01 |
| 1959 | C'mon Everybody | Eddie Cochran | 06 |
| 1958 | Summertime Blues | Eddie Cochran | 18 |
| 1953 | I'm Walking Behind You | Eddie Fisher | 01 |
| 1953 | Outside Of Heaven | Eddie Fisher | 01 |
| 1957 | (Let Me Be Your) Teddy Bear | Elvis Presley | 03 |
| 1959 | A Fool Such As I | Elvis Presley | 01 |
| 1959 | A Big Hunk O' Love | Elvis Presley | 04 |
| 1957 | All Shook Up | Elvis Presley | 01 |
| 1956 | Blue Suede Shoes | Elvis Presley | 09 |
| 1958 | Don't | Elvis Presley | 02 |
| 1958 | Hard Headed Woman | Elvis Presley | 02 |
| 1956 | Heartbreak Hotel | Elvis Presley | 02 |
| 1956 | Hound Dog | Elvis Presley | 02 |
| 1959 | I Got Stung | Elvis Presley | 01 |
| 1959 | I Need Your Love Tonight | Elvis Presley | 01 |
| 1958 | Jailhouse Rock | Elvis Presley | 01 |
| 1958 | King Creole | Elvis Presley | 02 |
| 1956 | Love Me Tender | Elvis Presley | 11 |
| 1959 | One Night | Elvis Presley | 01 |
| 1957 | Too Much | Elvis Presley | 06 |
| 1959 | What Do You Want To Make Those Eyes At Me For | Emile Ford & The Checkmates | 01 |
| 1955 | Pickin' A Chicken | Eve Boswell with Glen Somers & His Orchestra | 09 |
| 1959 | (Til) I Kissed You | Everly Brothers | 02 |
| 1958 | All I Have To Do Is Dream | Everly Brothers | 01 |
| 1957 | Bye Bye Love | Everly Brothers | 06 |
| 1958 | Claudette | Everly Brothers | 01 |
| 1957 | Wake Up Little Susie | Everly Brothers | 02 |
| 1957 | Ain't That A Shame | Fats Domino | 23 |
| 1956 | Blueberry Hill | Fats Domino | 06 |
| 1958 | Big Man | Four Preps | 02 |
| 1953 | Terry's Theme From Limelight | Frank Chacksfield & His Orchestra | 02 |
| 1959 | High Hopes | Frank Sinatra | 06 |
| 1954 | Three Coins In The Fountain | Frank Sinatra | 01 |
| 1954 | Young At Heart | Frank Sinatra | 12 |
| 1956 | A Woman In Love | Frankie Laine | 01 |
| 1953 | Answer Me | Frankie Laine | 01 |
| 1953 | Hey Joe | Frankie Laine | 01 |
| 1952 | High Noon | Frankie Laine | 07 |
| 1953 | I Believe | Frankie Laine | 01 |
| 1959 | Rawhide | Frankie Laine | 06 |
| 1956 | Why Do Fools Fall In Love | Frankie Lymon & The Teenagers | 01 |
| 1956 | Green Door | Frankie Vaughan | 02 |
| 1957 | The Garden Of Eden | Frankie Vaughan | 01 |
| 1956 | Be Bop A Lula | Gene Vincent | 16 |
| 1954 | Moonlight Serenade | Glenn Miller & His Orchestra | 12 |
| 1953 | Look At That Girl | Guy Mitchell | 01 |
| 1957 | Rock A Billy | Guy Mitchell | 01 |
| 1953 | She Wears Red Feathers | Guy Mitchell | 01 |
| 1956 | Singing The Blues | Guy Mitchell | 01 |
| 1957 | Scarlet Ribbons | Harry Belafonte with Odetta | 18 |
| 1957 | Banana Boat Song | Harry Belafonte | 02 |
| 1957 | Island In The Sun | Harry Belafonte | 03 |
| 1957 | Mary's Boy Child | Harry Belafonte | 01 |
| 1959 | Here Comes Summer | Jerry Keller | 01 |
| 1957 | Great Balls Of Fire | Jerry Lee Lewis | 01 |
| 1957 | Whole Lotta Shakin' Going On | Jerry Lee Lewis | 08 |
| 1957 | Kisses Sweeter Than Wine | Jimmie Rodgers | 07 |
| 1955 | The Man From Laramie | Jimmy Young | 01 |
| 1955 | Unchained Melody | Jimmy Young | 01 |
| 1952 | You Belong To Me | Jo Stafford | 01 |
| 1956 | Just Walkin' In The Rain | Johnnie Ray | 01 |
| 1952 | Walkin' My Baby Back Home | Johnnie Ray | 12 |
| 1957 | Yes Tonight Josephine | Johnnie Ray | 01 |
| 1959 | Red River Rock | Johnny & The Hurricanes | 03 |
| 1957 | Ma (He's Making Eyes At Me) | Johnny Otis Show with Marie Adams | 02 |
| 1954 | Such A Night | Johnny Ray | 01 |
| 1955 | Hernando's Hideaway | Johnston Brothers | 01 |
| 1952 | Comes A Long A Love | Kay Starr | 01 |
| 1956 | Rock And Roll Waltz | Kay Starr | 01 |
| 1953 | Side By Side | Kay Starr | 07 |
| 1957 | A White Sport Coat | King Brothers | 06 |
| 1958 | Tom Dooley | Kingston Trio | 05 |
| 1954 | Little Things Mean A Lot | Kitty Kallen | 01 |
| 1958 | Bony Moronie | Larry Williams | 11 |
| 1953 | (How Much Is) That Doggie In The Window | Lita Roza | 01 |
| 1958 | Good Golly Miss Molly | Little Richard | 08 |
| 1957 | Tutti Frutti | Little Richard | 29 |
| 1959 | Personality | Lloyd Price | 09 |
| 1957 | Cumberland Gap | Lonnie Donegan | 01 |
| 1957 | Gamblin' Man | Lonnie Donegan | 01 |
| 1957 | Puttin' On The Style | Lonnie Donegan | 01 |
| 1958 | Hoots Mon | Lord Rockingham's XI | 01 |
| 1956 | Zambesi | Lou Busch | 02 |
| 1952 | Takes Two To Tango | Louis Armstrong | 06 |
| 1956 | St Therese Of The Roses | Malcolm Vaughan | 03 |
| 1953 | Moulin Rouge | Mantovani & His Orchestra | 01 |
| 1955 | Drinking Song | Mario Lanza | 13 |
| 1959 | A Teenager In Love | Marty Wilde | 02 |
| 1958 | Whole Lotta Woman | Marvin Rainwater | 01 |
| 1958 | The Story Of My Life | Michael Holliday | 01 |
| 1958 | Lollipop | Mudlarks | 02 |
| 1953 | Pretend | Nat 'King' Cole | 02 |
| 1954 | Smile | Nat 'King' Cole | 02 |
| 1957 | Stardust | Nat 'King' Cole | 24 |
| 1956 | Too Young To Go Steady | Nat 'King' Cole | 08 |
| 1957 | When I Fall In Love | Nat 'King' Cole | 02 |
| 1959 | Oh Carol | Neil Sedaka | 03 |
| 1956 | I'll Be Home | Pat Boone | 01 |
| 1957 | Love Letters In The Sand | Pat Boone | 02 |
| 1957 | Diana | Paul Anka | 01 |
| 1958 | Fever | Peggy Lee | 05 |
| 1955 | Cherry Pink & Apple Blossom White | Perez 'Prez' Prado | 01 |
| 1953 | Don't Let The Stars Get In Your Eyes | Perry Como | 01 |
| 1958 | Magic Moments | Perry Como | 01 |
| 1954 | Papa Loves Mambo | Perry Como | 16 |
| 1957 | Only You | Platters | 18 |
| 1959 | Smoke Gets In Your Eyes | Platters | 01 |
| 1953 | Dragnet | Ray Anthony & His Orchestra | 07 |
| 1952 | Blue Tango | Ray Martin Orchestra | 08 |
| 1956 | No Other Love | Ronnie Hilton | 01 |
| 1952 | Half As Much | Rosemary Clooney | 03 |
| 1954 | Mambo Italiano | Rosemary Clooney | 01 |
| 1954 | This Ole House | Rosemary Clooney | 01 |
| 1955 | Softly Softly | Ruby Murray | 01 |
| 1959 | Roulette | Russ Conway | 01 |
| 1959 | Side Saddle | Russ Conway | 01 |
| 1959 | Only Sixteen | Sam Cooke | 23 |
| 1958 | You Send Me | Sam Cooke | 29 |
| 1957 | Passing Strangers | Sarah Vaughan & Billy Eckstine | 22 |
| 1959 | As I Love You | Shirley Bassey | 01 |
| 1955 | Indian Love Call | Slim Whitman | 07 |
| 1955 | Rose Marie | Slim Whitman | 01 |
| 1953 | Broken Wings | Stargazers | 01 |
| 1954 | I See The Moon | Stargazers | 01 |
| 1957 | Young Love | Tab Hunter | 01 |
| 1955 | Give Me Your Word | Tennessee Ernie Ford | 01 |
| 1956 | Sixteen Tons | Tennessee Ernie Ford | 01 |
| 1958 | It's All In The Game | Tommy Edwards | 01 |
| 1956 | Singing The Blues | Tommy Steele | 01 |
| 1955 | Stranger In Paradise | Tony Bennett | 01 |
| 1954 | My Son My Son | Vera Lynn | 01 |
| 1958 | On The Street Where You Live | Vic Damone | 01 |
| 1953 | Let's Have A Party | Winifred Atwell | 02 |
| 1956 | The Poor People Of Paris | Winifred Atwell | 01 |
Statistics for 1950's : Tracks - 182 : Total Playing Time - 7 hours 47 minutes.