If you don't mind us saying so ourselves, we have quite an impressive selection of music and every single track listed in our music pages will be available at your party.
Because our music collection is so big, we've split it into decades to make viewing it easier.
If the tracks you want played are not here, then all you have to do is let us know in advance of your party date and we'll do our best to add them to our collection. If we can't get hold of them we'll let you know and you can bring them along on the day on a CD.
It's your party and your choice of music.
| Year | Title | Artist | CP |
| 1968 | Simon Says | 1910 Fruitgum Co | 02 |
| 1960 | Lonely Pup (In A Christmas Shop) | Adam Faith | 04 |
| 1964 | Message To Martha | Adam Faith | 12 |
| 1960 | Poor Me | Adam Faith | 01 |
| 1960 | Someone Else's Baby | Adam Faith | 02 |
| 1969 | (If Paradise Is) Half As Nice | Amen Corner | 01 |
| 1963 | Can't Get Used To Losing You | Andy Williams | 02 |
| 1968 | Can't Take My Eyes Off You | Andy Williams | 05 |
| 1967 | Music To Watch Girls By | Andy Williams | 33 |
| 1964 | House Of The Rising Sun | Animals | 01 |
| 1965 | We Gotta Get Out Of This Place | Animals | 02 |
| 1967 | Just Loving You | Anita Harris | 06 |
| 1960 | Do You Mind | Anthony Newley | 01 |
| 1960 | Why | Anthony Newley | 01 |
| 1969 | Sugar Sugar | Archies | 01 |
| 1968 | I Say A Little Prayer | Aretha Franklin | 04 |
| 1967 | Respect | Aretha Franklin | 10 |
| 1968 | Think | Aretha Franklin | 26 |
| 1967 | Sweet Soul Music | Arthur Conley | 07 |
| 1964 | Diane | Bachelors | 01 |
| 1967 | Soul Finger | Bar Kays | 33 |
| 1966 | Barbara Ann | Beach Boys | 03 |
| 1969 | Break Away | Beach Boys | 06 |
| 1965 | California Girls | Beach Boys | 26 |
| 1965 | Dance Dance Dance | Beach Boys | 24 |
| 1968 | Darlin' | Beach Boys | 11 |
| 1968 | Do It Again | Beach Boys | 01 |
| 1966 | God Only Knows | Beach Boys | 02 |
| 1966 | Good Vibrations | Beach Boys | 01 |
| 1965 | Help Me Rhonda | Beach Boys | 27 |
| 1967 | Heroes And Villains | Beach Boys | 08 |
| 1969 | I Can Hear Music | Beach Boys | 10 |
| 1964 | I Get Around | Beach Boys | 07 |
| 1966 | Sloop John B | Beach Boys | 02 |
| 1963 | Surfin' USA | Beach Boys | 34 |
| 1967 | Then I Kissed Her | Beach Boys | 04 |
| 1964 | When I Grow Up To Be A Man | Beach Boys | 27 |
| 1967 | Wild Honey | Beach Boys | 29 |
| 1964 | A Hard Day's Night | Beatles | 01 |
| 1967 | All You Need Is Love | Beatles | 01 |
| 1964 | Can't Buy Me Love | Beatles | 01 |
| 1965 | Day Tripper | Beatles | 01 |
| 1966 | Eleanor Rigby | Beatles | 01 |
| 1963 | From Me To You | Beatles | 01 |
| 1969 | Get Back | Beatles | 01 |
| 1967 | Hello Goodbye | Beatles | 01 |
| 1965 | Help! | Beatles | 01 |
| 1968 | Hey Jude | Beatles | 01 |
| 1964 | I Feel Fine | Beatles | 01 |
| 1963 | I Want To Hold Your Hand | Beatles | 01 |
| 1968 | Lady Madonna | Beatles | 01 |
| 1962 | Love Me Do | Beatles | 17 |
| 1966 | Paperback Writer | Beatles | 01 |
| 1967 | Penny Lane | Beatles | 02 |
| 1963 | She Loves You | Beatles | 01 |
| 1969 | Something | Beatles | 04 |
| 1969 | Ballad Of John And Yoko | Beatles | 01 |
| 1965 | Ticket To Ride | Beatles | 01 |
| 1965 | We Can Work It Out | Beatles | 01 |
| 1966 | Yellow Submarine | Beatles | 01 |
| 1962 | Nutrocker | Bee Bumble & The Stingers | 01 |
| 1969 | Don't Forget To Remember | Bee Gees | 02 |
| 1969 | First Of May | Bee Gees | 06 |
| 1968 | I've Gotta Get A Message To You | Bee Gees | 01 |
| 1967 | Massachusetts | Bee Gees | 01 |
| 1967 | New York Mining Disaster 1941 | Bee Gees | 12 |
| 1969 | Saved By The Bell | Bee Gees | 02 |
| 1968 | Words | Bee Gees | 08 |
| 1967 | World | Bee Gees | 09 |
| 1961 | Stand By Me | Ben E King | 27 |
| 1968 | It's In His Kiss (The Shoop Shoop Song) | Betty Everett | 34 |
| 1961 | Halfway To Paradise | Billy Fury | 03 |
| 1960 | Wondrous Place | Billy Fury | 25 |
| 1963 | Bad To Me | Billy J Kramer & The Dakotas | 01 |
| 1964 | Little Children | Billy J Kramer & The Dakotas | 01 |
| 1969 | You've Made Me So Very Happy | Blood Sweat & Tears | 35 |
| 1967 | Ode To Billy Joe | Bobbie Gentry | 13 |
| 1960 | La Mer (Beyond The Sea) | Bobby Darin | 08 |
| 1966 | I Fought The Law | Bobby Fuller Four | 33 |
| 1966 | Sunny | Bobby Hebb | 12 |
| 1961 | More Than I Can Say | Bobby Vee | 04 |
| 1961 | Rubber Ball | Bobby Vee | 04 |
| 1968 | I'm The Urban Spaceman | Bonzo Dog Doo Dah Band | 05 |
| 1968 | Soul Limbo | Booker T & The MG's | 30 |
| 1967 | The Letter | Box Tops | 05 |
| 1964 | Christmas Will Be Just Another Day | Brenda Lee | 29 |
| 1962 | It Started All Over Again | Brenda Lee | 15 |
| 1961 | Let's Jump The Broomstick | Brenda Lee | 12 |
| 1962 | Rockin' Around The Christmas Tree | Brenda Lee | 06 |
| 1960 | Sweet Nothing's | Brenda Lee | 04 |
| 1962 | Sealed With A Kiss | Brian Hyland | 03 |
| 1963 | Do You Love Me | Brian Poole & The Tremoloes | 01 |
| 1963 | Twist And Shout | Brian Poole & The Tremeloes | 04 |
| 1961 | Warpaint | Brook Brothers | 05 |
| 1962 | Hey Baby | Bruce Channel | 02 |
| 1960 | True Love Ways | Buddy Holly | 25 |
| 1965 | Mr Tambourine Man | Byrds | 01 |
| 1968 | On The Road Again | Canned Heat | 08 |
| 1962 | It Might As Well Rain Until September | Carole King | 03 |
| 1963 | Rhythm Of The Rain | Cascades | 05 |
| 1968 | Jesamine | Casuals | 02 |
| 1966 | Bang Bang | Cher | 03 |
| 1963 | One Fine Day | Chiffons | 29 |
| 1966 | Sweet Talkin' Guy | Chiffons | 31 |
| 1966 | Out Of Time | Chris Farlowe | 01 |
| 1962 | Let's Dance | Chris Montez | 02 |
| 1966 | The More I See You | Chris Montez | 03 |
| 1961 | Let's Twist Again | Chubby Checker | 37 |
| 1964 | No Particular Place To Go | Chuck Berry | 03 |
| 1964 | Anyone Who Had A Heart | Cilla Black | 01 |
| 1964 | You're My World | Cilla Black | 01 |
| 1961 | (I Don't Know Why I Love You) But I Do | Clarence 'Frogman' Henry | 03 |
| 1966 | Got To Get You Into My Life | Cliff Bennett | 06 |
| 1961 | A Girl Like You | Cliff Richard | 03 |
| 1960 | A Voice In The Wilderness | Cliff Richard | 02 |
| 1962 | Bachelor Boy | Cliff Richard | 01 |
| 1968 | Congratulations | Cliff Richard | 01 |
| 1964 | Constantly | Cliff Richard | 04 |
| 1962 | Do You Want To Dance | Cliff Richard | 02 |
| 1963 | Don't Talk To Him | Cliff Richard | 02 |
| 1960 | Fall In Love With You | Cliff Richard | 02 |
| 1961 | Gee Whiz It's You | Cliff Richard | 04 |
| 1960 | I Love You | Cliff Richard | 01 |
| 1962 | It'll Be Me | Cliff Richard | 02 |
| 1963 | It's All In The Game | Cliff Richard | 02 |
| 1963 | Lucky Lips | Cliff Richard | 04 |
| 1960 | Nine Times Out Of Ten | Cliff Richard | 03 |
| 1960 | Please Don't Tease | Cliff Richard | 01 |
| 1963 | Summer Holiday | Cliff Richard | 01 |
| 1965 | The Minute You're Gone | Cliff Richard | 01 |
| 1962 | The Next Time | Cliff Richard | 01 |
| 1964 | The Twelfth Of Never | Cliff Richard | 08 |
| 1962 | The Young Ones | Cliff Richard | 01 |
| 1961 | Theme For A Dream | Cliff Richard | 03 |
| 1961 | When The Girl In Your Arms Is The Girl In Your Heart | Cliff Richard | 03 |
| 1965 | Wind Me Up (Let Me Go) | Cliff Richard | 02 |
| 1962 | When My Little Girl Is Smiling | Craig Douglas | 09 |
| 1968 | Fire! | Crazy World Of Arthur Brown | 01 |
| 1968 | Sunshine Of Your Love | Cream | 25 |
| 1969 | White Room | Cream | 28 |
| 1964 | (They Call Her) La Bamba | Crickets | 21 |
| 1963 | Da Doo Ron Ron | Crystals | 05 |
| 1963 | The Cruel Sea | Dakotas | 18 |
| 1961 | Moon River | Danny Williams | 01 |
| 1963 | Glad All Over | Dave Clark Five | 01 |
| 1968 | Legend Of Xanadu | Dave Dee Dozy Beaky Mick & Tich | 01 |
| 1961 | Runaway | Del Shannon | 01 |
| 1962 | Swiss Maid | Del Shannon | 02 |
| 1969 | Dick A Dum Dum (Kings Road) | Des O'Connor | 14 |
| 1968 | I Pretend | Des O'Connor | 01 |
| 1968 | One Two Three O'Leary | Des O'Connor | 04 |
| 1969 | Israelites | Desmond Dekker & The Aces | 01 |
| 1967 | 007 (Shanty Town) | Desmond Dekker | 14 |
| 1969 | I'm Gonna Make You Love Me | Diana Ross & The Supremes & The Temptations | 03 |
| 1964 | Baby Love | Diana Ross & The Supremes | 01 |
| 1968 | Love Child | Diana Ross & The Supremes | 15 |
| 1969 | Someday We'll Be Together | Diana Ross & The Supremes | 13 |
| 1965 | Stop In The Name Of Love | Diana Ross & The Supremes | 07 |
| 1967 | The Happening | Diana Ross & The Supremes | 06 |
| 1964 | Where Did Our Love Go | Diana Ross & The Supremes | 03 |
| 1966 | You Can't Hurry Love | Diana Ross & The Supremes | 03 |
| 1966 | You Keep Me Hanging On | Diana Ross & The Supremes | 08 |
| 1961 | Runaround Sue | Dion | 11 |
| 1962 | The Wanderer | Dion | 10 |
| 1964 | Walk On By | Dionne Warwick | 09 |
| 1964 | Dixie Cups | Chapel Of Love | 22 |
| 1965 | The In Crowd | Dobie Gray | 25 |
| 1968 | Please Don't Go | Donald Peers | 03 |
| 1967 | Mellow Yellow | Donovan | 08 |
| 1964 | Move Over Darling | Doris Day | 08 |
| 1960 | Save The Last Dance For Me | Drifters | 02 |
| 1967 | Black Velvet Band | Dubliners | 15 |
| 1967 | Seven Drunken Nights | Dubliners | 07 |
| 1963 | I Only Want To Be With You | Dusty Springfield | 04 |
| 1968 | Son Of A Preacher Man | Dusty Springfield | 09 |
| 1966 | You Don't Have To Say You Love Me | Dusty Springfield | 01 |
| 1960 | Three Steps To Heaven | Eddie Cochran | 01 |
| 1967 | Knock On Wood | Eddie Floyd | 19 |
| 1968 | Baby Come Back | Eddy Grant | 01 |
| 1961 | Well I Ask You | Eden Kane | 01 |
| 1969 | Oh Happy Day | Edwin Hawkins Singers | 02 |
| 1966 | Stop Her On Sight (SOS) | Edwin Starr | 35 |
| 1961 | (Marie's The Name) His Latest Flame | Elvis Presley | 01 |
| 1963 | (You're The) Devil In Disguise | Elvis Presley | 01 |
| 1961 | Are You Lonesome Tonight | Elvis Presley | 01 |
| 1962 | Can't Help Falling In Love | Elvis Presley | 01 |
| 1965 | Crying In The Chapel | Elvis Presley | 01 |
| 1962 | Good Luck Charm | Elvis Presley | 01 |
| 1969 | In The Ghetto | Elvis Presley | 02 |
| 1960 | It's Now Or Never | Elvis Presley | 01 |
| 1961 | Little Sister | Elvis Presley | 01 |
| 1962 | Return To Sender | Elvis Presley | 01 |
| 1962 | Rock A Hula Baby | Elvis Presley | 01 |
| 1962 | She's Not You | Elvis Presley | 01 |
| 1960 | Stuck On You | Elvis Presley | 03 |
| 1961 | Surrender | Elvis Presley | 01 |
| 1969 | Suspicious Minds | Elvis Presley | 02 |
| 1961 | Wooden Heart | Elvis Presley | 01 |
| 1960 | On A Slow Boat To China | Emile Ford & The Checkmates | 03 |
| 1968 | A Man Without Love | Engelbert Humperdinck | 02 |
| 1968 | Am I That Easy To Forget | Engelbert Humperdinck | 03 |
| 1969 | I'm A Better Man (For Having Loved You) | Engelbert Humperdinck | 15 |
| 1968 | Les Bicyclettes De Belsize | Engelbert Humperdinck | 05 |
| 1967 | Release Me | Engelbert Humperdinck | 01 |
| 1967 | The Last Waltz | Engelbert Humperdinck | 01 |
| 1969 | The Way It Used To Be | Engelbert Humperdinck | 03 |
| 1967 | There Goes My Everything | Engelbert Humperdinck | 02 |
| 1969 | Winter World Of Love | Engelbert Humperdinck | 07 |
| 1968 | Cinderella Rockefella | Esther & Abi Ofarim | 01 |
| 1960 | Cathy's Clown | Everly Brothers | 01 |
| 1961 | Ebony Eyes | Everly Brothers | 01 |
| 1960 | Let It Be Me | Everly Brothers | 13 |
| 1961 | Temptation | Everly Brothers | 01 |
| 1961 | Walk Right Back | Everly Brothers | 01 |
| 1969 | Aquarius Let the Sunshine In | Fifth Dimension | 11 |
| 1968 | Albatross | Fleetwood Mac | 01 |
| 1968 | Black Magic Woman | Fleetwood Mac | 37 |
| 1969 | Man Of The World | Fleetwood Mac | 02 |
| 1968 | Need Your Love So Bad | Fleetwood Mac | 31 |
| 1967 | Let's Go To San Fransisco | Flowerpot Men | 04 |
| 1961 | On The Rebound | Floyd Cramer | 01 |
| 1966 | Recovery | Fontella Bass | 32 |
| 1965 | Rescue Me | Fontella Bass | 11 |
| 1967 | Baby Now That I've Found You | Foundations | 01 |
| 1968 | Build Me Up Buttercup | Foundations | 02 |
| 1964 | Juliet | Four Pennies | 01 |
| 1963 | Big Girls Don't Cry | Four Seasons | 13 |
| 1967 | Bernadette | Four Tops | 08 |
| 1968 | If I Were A Carpenter | Four Tops | 07 |
| 1966 | Reach Out I'll Be There | Four Tops | 01 |
| 1967 | Standing In The Shadows Of Love | Four Tops | 06 |
| 1967 | Walk Away Renee | Four Tops | 03 |
| 1963 | Confessin' | Frank Ifield | 01 |
| 1962 | I Remember You | Frank Ifield | 01 |
| 1962 | Lovesick Blues | Frank Ifield | 01 |
| 1963 | Wayward Wind | Frank Ifield | 01 |
| 1969 | My Way | Frank Sinatra | 05 |
| 1966 | Strangers In The Night | Frank Sinatra | 01 |
| 1966 | Summer Wind | Frank Sinatra | 36 |
| 1967 | There Must Be A Way | Frankie Vaughan | 07 |
| 1961 | Tower Of Strength | Frankie Vaughan | 01 |
| 1963 | You Were Made For Me | Freddy & The Dreamers | 03 |
| 1968 | Young Girl | Gary Puckett & The Union Gap | 01 |
| 1967 | Something's Gotten Hold Of My Heart | Gene Pitney | 05 |
| 1963 | Twenty Four Hours From Tulsa | Gene Pitney | 05 |
| 1964 | Yeh Yeh | Georgie Fame & The Blueflames | 01 |
| 1966 | Sitting In The Park | Georgie Fame | 12 |
| 1967 | The Ballad Of Bonnie And Clyde | Georgie Fame | 01 |
| 1964 | Don't Let The Sun Catch You Crying | Gerry & The Pacemakers | 06 |
| 1964 | Ferry Cross The Mersey | Gerry & The Pacemakers | 08 |
| 1963 | How Do You Do It | Gerry & The Pacemakers | 01 |
| 1963 | I Like It | Gerry & The Pacemakers | 01 |
| 1963 | You'll Never Walk Alone | Gerry & The Pacemakers | 01 |
| 1969 | All I Have To Do Is Dream | Glen Campbell & Bobbie Gentry | 03 |
| 1961 | There's A Hole In The Bucket | Harry Belafonte with Odetta | 32 |
| 1969 | Liquidator | Harry J Allstars | 09 |
| 1961 | Don't Treat Me Like A Child | Helen Shapiro | 03 |
| 1961 | Walkin' Back To Happiness | Helen Shapiro | 01 |
| 1961 | You Don't Know | Helen Shapiro | 01 |
| 1964 | I'm Into Something Good | Herman's Hermits | 01 |
| 1969 | My Sentimental Friend | Herman's Hermits | 02 |
| 1967 | There's A Kind Of Hush | Herman's Hermits | 07 |
| 1961 | Michael | Highwaymen | 01 |
| 1967 | Carrie Ann | Hollies | 03 |
| 1969 | He Ain't Heavy He's My Brother | Hollies | 03 |
| 1965 | I'm Alive | Hollies | 01 |
| 1964 | Just One Look | Hollies | 02 |
| 1967 | On A Carousel | Hollies | 04 |
| 1969 | Natural Born Boogie | Humble Pie | 04 |
| 1968 | This Old Heart Of Mine (Is Weak For You) | Isley Brothers | 03 |
| 1960 | What In The World's Come Over You | Jack Scott ft. The Chantones | 11 |
| 1965 | Where Are You Now (My Love) | Jackie Trent | 01 |
| 1969 | (Your Love Keeps Lifting Me) Higher And Higher | Jackie Wilson | 11 |
| 1966 | I Got You (I Feel Good) | James Brown | 29 |
| 1966 | It's A Man's Man's Man's World | James Brown | 13 |
| 1965 | Papa's Got A Brand New Bag | James Brown | 25 |
| 1963 | Surf City | Jan & Dean | 26 |
| 1969 | Je T'Aime... Moi Non Plus | Jane Birkin & Serge Gainsbourg | 02 |
| 1968 | Harper Valley PTA | Jeannie C Riley | 12 |
| 1967 | Hi Ho Silver Lining | Jeff Beck | 14 |
| 1963 | Diamonds | Jet Harris & Tony Meehan | 01 |
| 1966 | Distant Drums | Jim Reeves | 01 |
| 1960 | He'll Have To Go | Jim Reeves | 12 |
| 1964 | I Love You Because | Jim Reeves | 05 |
| 1967 | Purple Haze | Jimi Hendrix Experience | 03 |
| 1969 | Wonderful World Beautiful People | Jimmy Cliff | 06 |
| 1960 | Good Timin' | Jimmy Jones | 01 |
| 1966 | What Becomes Of The Brokenhearted | Jimmy Ruffin | 10 |
| 1962 | A Picture Of You | Joe Brown & The Bruvvers | 02 |
| 1969 | Make Me An Island | Joe Dolan | 03 |
| 1964 | Joe Loss Orchestra | March Of The Mods | 31 |
| 1960 | Hit And Miss | John Barry | 10 |
| 1962 | James Bond (Theme) | John Barry | 13 |
| 1968 | Judy In Disguise | John Fred & His Playboys | 03 |
| 1961 | Johnny Remember Me | John Leyton | 01 |
| 1968 | If I Only Had Time | John Rowles | 03 |
| 1960 | Dreamin' | Johnny Burnette | 05 |
| 1961 | You're Sixteen | Johnny Burnette | 32 |
| 1963 | I'll Never Get Over You | Johnny Kidd & The Pirates | 04 |
| 1960 | Shakin' All Over | Johnny Kidd & The Pirates | 01 |
| 1967 | Up Up And Away | Johnny Mann Singers | 06 |
| 1960 | Misty | Johnny Mathis | 12 |
| 1960 | Running Bear | Johnny Preston | 01 |
| 1960 | Poetry In Motion | Johnny Tillotson | 01 |
| 1968 | Light My Fire | Jose Feliciano | 06 |
| 1969 | (I'm A) Road Runner | Jr Walker & The All Stars | 12 |
| 1969 | What Does It Take (To Win Your Love) | Jr Walker & The All Stars | 13 |
| 1968 | Private Number | Judy Clay & William Bell | 08 |
| 1967 | Excerpt (A Teenage Opera) | Keith West | 02 |
| 1964 | Happiness | Ken Dodd | 31 |
| 1965 | Tears | Ken Dodd | 01 |
| 1965 | The River | Ken Dodd | 03 |
| 1962 | Up On The Roof | Kenny Lynch | 10 |
| 1969 | Ruby Don't Take Your Love To Town | Kenny Rogers & First Edition | 02 |
| 1962 | Love Letters | Ketty Lester | 04 |
| 1960 | Standing On The Corner | King Brothers | 04 |
| 1964 | Louie Louie | Kingsmen | 26 |
| 1964 | All Day And All Of The Night | Kinks | 02 |
| 1966 | Sunny Afternoon | Kinks | 01 |
| 1967 | Waterloo Sunset | Kinks | 02 |
| 1964 | You Really Got Me | Kinks | 01 |
| 1968 | Green Tambourine | Lemon Pipers | 07 |
| 1965 | 1 2 3 | Len Barry | 03 |
| 1962 | The Locomotion | Little Eva | 02 |
| 1960 | My Old Man's A Dustman | Lonnie Donegan | 01 |
| 1968 | What A Wonderful World | Louis Armstrong | 01 |
| 1968 | Everlasting Love | Love Affair | 01 |
| 1966 | Summer In The City | Lovin' Spoonful | 08 |
| 1964 | Shout | Lulu & The Lovers | 07 |
| 1967 | The Boat That I Row | Lulu | 06 |
| 1969 | Love Is All | Malcolm Roberts | 12 |
| 1968 | May I Have The Next Dream With You | Malcom Roberts | 08 |
| 1966 | California Dreamin' | Mamas & The Papas | 09 |
| 1967 | Dedicated To The One I Love | Mamas & The Papas | 02 |
| 1964 | 5 4 3 2 1 | Manfred Mann | 05 |
| 1964 | Do Wah Diddy Diddy | Manfred Mann | 01 |
| 1966 | Just Like A Woman | Manfred Mann | 10 |
| 1968 | My Name Is Jack | Manfred Mann | 08 |
| 1966 | Pretty Flamingo | Manfred Mann | 01 |
| 1961 | Blue Moon | Marcels | 01 |
| 1968 | Ob-La-Di Ob-La-Da | Marmalade | 01 |
| 1969 | Dancing In The Street | Martha Reeves & The Vandellas | 04 |
| 1967 | Jimmy Mack | Martha Reeves & The Vandellas | 21 |
| 1965 | Nowhere To Run | Martha Reeves & The Vandellas | 26 |
| 1969 | I'll Pick A Rose For My Rose | Marv Johnson | 10 |
| 1967 | It Takes Two | Marvin Gaye & Kim Weston | 16 |
| 1969 | The Onion Song | Marvin Gaye & Tammi Terrell | 09 |
| 1968 | You're All I Need To Get By | Marvin Gaye & Tammi Terrell | 19 |
| 1964 | How Sweet It Is (To Be Loved By You) | Marvin Gaye | 49 |
| 1969 | I Heard It Through The Grapevine | Marvin Gaye | 01 |
| 1969 | Too Busy Thinking About My Baby | Marvin Gaye | 05 |
| 1964 | My Guy | Mary Wells | 05 |
| 1960 | Portrait Of My Love | Matt Monro | 03 |
| 1962 | Softly As I Leave You | Matt Monro | 10 |
| 1964 | Walk Away | Matt Monro | 04 |
| 1961 | Stay | Maurice Williams & The Zodiacs | 14 |
| 1965 | Hang On Sloopy | McCoys | 05 |
| 1966 | Sorrow | Merseys | 04 |
| 1960 | Starry Eyed | Michael Holliday | 01 |
| 1967 | Somewhere My Love | Mike Sammes Singers | 14 |
| 1962 | Come Outside | Mike Sarne & Wendy Richard | 01 |
| 1967 | Daydream Believer | Monkees | 05 |
| 1967 | I'm A Believer | Monkees | 01 |
| 1967 | Nights In White Satin | Moody Blues | 09 |
| 1966 | These Boots Are Made For Walking | Nancy Sinatra | 01 |
| 1964 | Tobacco Road | Nashville Teens | 06 |
| 1963 | From A Jack To A King | Ned Miller | 02 |
| 1961 | Happy Birthday Sweet Sixteen | Neil Sedaka | 03 |
| 1969 | Everybody's Talkin' | Nilsson | 23 |
| 1969 | I Put A Spell On You | Nina Simone | 28 |
| 1968 | Yummy Yummy Yummy | Ohio Express | 05 |
| 1968 | (Sittin' On) The Dock Of The Bay | Otis Redding | 03 |
| 1964 | Poison Ivy | Paramounts | 35 |
| 1963 | Hey Paula | Paul & Paula | 08 |
| 1967 | I've Been A Bad Bad Boy | Paul Jones | 05 |
| 1968 | Love Is Blue | Paul Mauriat | 12 |
| 1966 | Warm And Tender Love | Percy Sledge | 34 |
| 1966 | When A Man Loves A Woman | Percy Sledge | 04 |
| 1964 | A World Without Love | Peter & Gordon | 01 |
| 1964 | Downtown | Petula Clark | 02 |
| 1966 | I Couldn't Live Without Your Love | Petula Clark | 06 |
| 1967 | This Is My Song | Petula Clark | 01 |
| 1964 | Somewhere | PJ Proby | 06 |
| 1968 | Angel Of The Morning | PP Arnold | 29 |
| 1967 | The First Cut Is The Deepest | PP Arnold | 18 |
| 1967 | A Whiter Shade Of Pale | Procol Harum | 01 |
| 1968 | Gotta See Jane | R Dean Taylor | 17 |
| 1963 | Busted | Ray Charles | 21 |
| 1968 | Eleanor Rigby | Ray Charles | 36 |
| 1960 | Georgia On My Mind | Ray Charles | 24 |
| 1961 | Hit The Road Jack | Ray Charles | 06 |
| 1962 | I Can't Stop Loving You | Ray Charles | 01 |
| 1963 | No One | Ray Charles | 35 |
| 1963 | Take These Chains From My Heart | Ray Charles | 05 |
| 1962 | Your Cheating Heart | Ray Charles | 13 |
| 1967 | Reflections | Reflections | 05 |
| 1961 | Hello Mary Lou | Ricky Nelson | 02 |
| 1960 | Tell Laura I Love her | Ricky Valance | 01 |
| 1965 | You've Lost That Lovin' Feelin' | Righteous Brothers | 01 |
| 1966 | Barefootin' | Robert Parker | 24 |
| 1965 | King Of The Road | Roger Miller | 01 |
| 1969 | Two Little Boys | Rolf Harris | 01 |
| 1966 | 19th Nervous Breakdown | Rolling Stones | 02 |
| 1965 | (I Can't Get No) Satisfaction | Rolling Stones | 01 |
| 1965 | Get Off My Cloud | Rolling Stones | 01 |
| 1969 | Honky Tonk Women | Rolling Stones | 01 |
| 1964 | It's All Over Now | Rolling Stones | 01 |
| 1968 | Jumpin' Jack Flash | Rolling Stones | 01 |
| 1967 | Let's Spend The Night Together | Rolling Stones | 03 |
| 1966 | Paint It Black | Rolling Stones | 01 |
| 1967 | Ruby Tuesday | Rolling Stones | 03 |
| 1965 | The Last Time | Rolling Stones | 01 |
| 1963 | Be My Baby | Ronettes | 04 |
| 1963 | Blue Bayou | Roy Orbison | 03 |
| 1963 | In Dreams | Roy Orbison | 06 |
| 1964 | It's Over | Roy Orbison | 01 |
| 1964 | Oh Pretty Woman | Roy Orbison | 01 |
| 1960 | Only The Lonely | Roy Orbison | 01 |
| 1967 | Soul Man | Sam & Dave | 24 |
| 1960 | Chain Gang | Sam Cooke | 09 |
| 1961 | Cupid | Sam Cooke | 07 |
| 1962 | Twistin' The Night Away | Sam Cooke | 06 |
| 1960 | Wonderful World | Sam Cooke | 02 |
| 1965 | Wooly Bully | Sam The Sham & The Pharoahs | 11 |
| 1964 | (There's) Always Something There To Remind Me | Sandie Shaw | 01 |
| 1967 | Puppet On A String | Sandie Shaw | 01 |
| 1968 | Lily The Pink | Scaffold | 01 |
| 1967 | Thank U Very Much | Scaffold | 04 |
| 1967 | San Francisco (Wear Some Flowers In Your Hair) | Scott McKenzie | 01 |
| 1964 | Don't Throw Your Love Away | Searchers | 01 |
| 1964 | Needles And Pins | Searchers | 01 |
| 1963 | Sweets For My Sweet | Searchers | 01 |
| 1967 | Georgy Girl | Seekers | 03 |
| 1965 | I'll Never Find Another You | Seekers | 01 |
| 1965 | The Carnival Is Over | Seekers | 01 |
| 1960 | Apache | Shadows | 01 |
| 1963 | Atlantis | Shadows | 02 |
| 1962 | Dance On | Shadows | 01 |
| 1961 | FBI | Shadows | 06 |
| 1963 | Foot Tapper | Shadows | 01 |
| 1964 | Genie With The Light Brown Lamp | Shadows | 17 |
| 1963 | Geronimo | Shadows | 11 |
| 1962 | Guitar Tango | Shadows | 04 |
| 1961 | Kon Tiki | Shadows | 01 |
| 1960 | Man Of Mystery | Shadows | 05 |
| 1963 | Shindig | Shadows | 06 |
| 1961 | Frightened City | Shadows | 03 |
| 1964 | The Rise And Fall Of Flingel Bunt | Shadows | 05 |
| 1960 | The Stranger | Shadows | 05 |
| 1964 | Theme For Young Lovers | Shadows | 12 |
| 1962 | Wonderful Land | Shadows | 01 |
| 1965 | Leader Of The Pack | Shangri La's | 11 |
| 1961 | Will You Love Me Tomorrow | Shirelles | 04 |
| 1960 | As Long As He Needs Me | Shirley Bassey | 02 |
| 1967 | Big Spender | Shirley Bassey | 21 |
| 1961 | Climb Every Mountain | Shirley Bassey | 01 |
| 1964 | Goldfinger | Shirley Bassey | 21 |
| 1963 | I (Who Have Nothing) | Shirley Bassey | 06 |
| 1961 | Reach For The Stars | Shirley Bassey | 01 |
| 1966 | Homeward Bound | Simon & Garfunkel | 09 |
| 1967 | Kites | Simon Dupree & The Big Sound | 09 |
| 1968 | Dance To The Music | Sly & The Family Stone | 07 |
| 1967 | Itchycoo Park | Small Faces | 03 |
| 1968 | Lazy Sunday | Small Faces | 02 |
| 1966 | Sha La La La Lee | Small Faces | 03 |
| 1967 | I Second That Emotion | Smokey Robinson & The Miracles | 27 |
| 1969 | The Tracks Of My Tears | Smokey Robinson & The Miracles | 09 |
| 1968 | She Wears My Ring | Solomon King | 03 |
| 1965 | I Got You Babe | Sonny & Cher | 01 |
| 1966 | Gimme Some Lovin' | Spencer Davis Group | 02 |
| 1965 | Keep On Running | Spencer Davis | 01 |
