If you don't mind us saying so ourselves, we have quite an impressive selection of music and every single track listed in our music pages will be available at your party.
Because our music collection is so big, we've split it into decades to make viewing it easier.
If the tracks you want played are not here, then all you have to do is let us know in advance of your party date and we'll do our best to add them to our collection. If we can't get hold of them we'll let you know and you can bring them along on the day on a CD.
It's your party and your choice of music.
| Year | Title | Artist | CP |
| 1978 | Dreadlock Holiday | 10cc | 01 |
| 1975 | I'm Not In Love | 10cc | 01 |
| 1973 | Rubber Bullets | 10cc | 01 |
| 1979 | Chiquitita | Abba | 02 |
| 1976 | Dancing Queen | Abba | 01 |
| 1979 | Does Your Mother Know | Abba | 04 |
| 1976 | Fernando | Abba | 01 |
| 1979 | Gimme Gimme Gimme (A Man After Midnight) | Abba | 03 |
| 1979 | I Have A Dream | Abba | 02 |
| 1977 | Knowing Me Knowing You | Abba | 01 |
| 1975 | Mamma Mia | Abba | 01 |
| 1976 | Money Money Money | Abba | 03 |
| 1975 | SOS | Abba | 06 |
| 1978 | Take A Chance On Me | Abba | 01 |
| 1977 | The Name Of The Game | Abba | 01 |
| 1979 | Voulez Vous | Abba | 03 |
| 1974 | Waterloo | Abba | 01 |
| 1974 | How Long | Ace | 20 |
| 1972 | I'm Still In Love With You | Al Green | 35 |
| 1972 | Let's Stay Together | Al Green | 07 |
| 1979 | You Can Do It | Al Hudson & The Partners | 15 |
| 1973 | Spanish Eyes | Al Martino | 05 |
| 1972 | Elected | Alice Cooper | 04 |
| 1972 | School's Out | Alice Cooper | 01 |
| 1978 | I Love The Nightlife (Disco Round) | Alicia Bridges | 32 |
| 1977 | Uptown Top Rankin' | Althia & Donna | 01 |
| 1972 | Horse With No Name | America | 03 |
| 1979 | Knock On Wood | Amii Stewart | 06 |
| 1976 | More More More | Andrea True Connection | 05 |
| 1977 | Lonely Boy | Andrew Gold | 11 |
| 1978 | Never Let Her Slip Away | Andrew Gold | 05 |
| 1970 | Home Lovin' Man | Andy Williams | 07 |
| 1979 | Bright Eyes | Art Garfunkel | 01 |
| 1975 | I Only Have Eyes For You | Art Garfunkel | 01 |
| 1971 | The Devil's Answer | Atomic Rooster | 04 |
| 1975 | Pick Up The Pieces | Average White Band | 06 |
| 1977 | Yes Sir I Can Boogie | Baccara | 01 |
| 1974 | You Ain't Seen Nothing Yet | Bachman Turner Overdrive | 02 |
| 1974 | Can't Get Enough | Bad Company | 15 |
| 1975 | Feel Like Makin' Love | Bad Company | 20 |
| 1978 | Just The Way You Are | Barry White | 12 |
| 1974 | Never Never Gonna Give You Up | Barry White | 14 |
| 1976 | You See The Trouble With Me | Barry White | 02 |
| 1974 | You're The First The Last My Everything | Barry White | 01 |
| 1975 | Bye Bye Baby | Bay City Rollers | 01 |
| 1975 | Give A Little Love | Bay City Rollers | 01 |
| 1976 | I Only Want To Be With You | Bay City Rollers | 04 |
| 1974 | Shang A Lang | Bay City Rollers | 02 |
| 1970 | Cotton Fields (The Cotton Song) | Beach Boys | 05 |
| 1979 | Lady Lynda | Beach Boys | 06 |
| 1976 | Rock And Roll Music | Beach Boys | 36 |
| 1970 | Let It Be | Beatles | 02 |
| 1976 | Yesterday | Beatles | 08 |
| 1977 | How Deep Is Your Love | Bee Gees | 03 |
| 1975 | Jive Talkin' | Bee Gees | 05 |
| 1978 | Night Fever | Bee Gees | 01 |
| 1972 | Run To Me | Bee Gees | 09 |
| 1978 | Stayin' Alive | Bee Gees | 04 |
| 1978 | Too Much Heaven | Bee Gees | 03 |
| 1979 | Tragedy | Bee Gees | 01 |
| 1976 | You Should Be Dancing | Bee Gees | 05 |
| 1974 | Funky Nassau | Beginning Of The End | 31 |
| 1976 | Let Your Love Flow | Bellamy Brothers | 07 |
| 1971 | Ernie The Fastest Milkman In The West | Benny Hill | 01 |
| 1972 | Lean On Me | Bill Withers | 18 |
| 1978 | Lovely Day | Bill Withers | 04 |
| 1976 | What I've Got In Mind | Billie Jo Spears | 04 |
| 1978 | Just The Way You Are | Billy Joel | 19 |
| 1978 | Movin' Out (Anthony's Song) | Billy Joel | 35 |
| 1978 | My Life | Billy Joel | 12 |
| 1976 | Love Really Hurts Without You | Billy Ocean | 02 |
| 1977 | Red Light Spells Danger | Billy Ocean | 02 |
| 1973 | Me & Mrs Jones | Billy Paul | 12 |
| 1979 | With You I'm Born Again | Billy Preston & Syreeta | 02 |
| 1974 | I Can Help | Billy Swan | 06 |
| 1977 | White Christmas | Bing Crosby | 05 |
| 1970 | Paranoid | Black Sabbath | 04 |
| 1978 | Denis | Blondie | 02 |
| 1978 | Hanging On The Telephone | Blondie | 05 |
| 1979 | Heart Of Glass | Blondie | 01 |
| 1978 | Picture This | Blondie | 12 |
| 1979 | Sunday Girl | Blondie | 01 |
| 1979 | Union City Blue | Blondie | 13 |
| 1971 | Banner Man | Blue Mink | 03 |
| 1978 | (Don't Fear) The Reaper | Blue Oyster Cult | 16 |
| 1970 | Young Gifted And Black | Bob & Marcia | 05 |
| 1977 | Exodus | Bob Marley & The Wailers | 14 |
| 1978 | Is This Love | Bob Marley & The Wailers | 09 |
| 1977 | Jamming | Bob Marley & The Wailers | 09 |
| 1975 | No Woman No Cry | Bob Marley & The Wailers | 08 |
| 1978 | Satisfy My Soul | Bob Marley & The Wailers | 21 |
| 1977 | Waiting In Vain | Bob Marley & The Wailers | 27 |
| 1973 | Monster Mash | Bobby 'Boris' Pickett | 03 |
| 1970 | Montego Bay | Bobby Bloom | 03 |
| 1973 | Summer (The First Time) | Bobby Goldsboro | 09 |
| 1977 | Belfast | Boney M | 08 |
| 1976 | Daddy Cool | Boney M | 06 |
| 1979 | El Lute | Boney M | 12 |
| 1979 | Gotta Go Home | Boney M | 12 |
| 1979 | Hooray! Hooray! It's A Holi-Holiday | Boney M | 03 |
| 1977 | Ma Baker | Boney M | 02 |
| 1978 | Mary's Boy Child | Boney M | 01 |
| 1978 | Mary's Boy Child / Oh My Lord | Boney M | 01 |
| 1979 | Painter Man | Boney M | 10 |
| 1978 | Rasputin | Boney M | 02 |
| 1978 | Rivers Of Babylon | Boney M | 01 |
| 1977 | Sunny | Boney M | 03 |
| 1977 | It's A Heartache | Bonnie Tyler | 04 |
| 1979 | Green Onions | Booker T & The MG's | 07 |
| 1979 | I Don't Like Mondays | Boomtown Rats | 01 |
| 1978 | Rat Trap | Boomtown Rats | 01 |
| 1977 | More Than A Feeling | Boston | 22 |
| 1976 | Movin' | Brass Construction | 23 |
| 1970 | Make It With You | Bread | 05 |
| 1977 | Angelo | Brotherhood Of Man | 01 |
| 1978 | Figaro | Brotherhood Of Man | 01 |
| 1976 | Save Your Kisses For Me | Brotherhood Of Man | 01 |
| 1979 | Video Killed The Radio Star | Buggles | 01 |
| 1978 | Ever Fallen In Love (With Someone You Shouldn't've) | Buzzcocks | 12 |
| 1976 | Young Hearts Run Free | Candi Staton | 02 |
| 1970 | Let's Work Together | Canned Heat | 02 |
| 1974 | Kung Fu Fighting | Carl Douglas | 01 |
| 1977 | Nobody Does It Better | Carly Simon | 07 |
| 1973 | The Right Thing To Do | Carly Simon | 17 |
| 1970 | (They Long To Be) Close To You | Carpenters | 06 |
| 1977 | Calling Occupants Of Interplanetary Craft | Carpenters | 09 |
| 1971 | For All We Know | Carpenters | 18 |
| 1972 | Goodbye To Love | Carpenters | 09 |
| 1976 | I Need To Be In Love | Carpenters | 36 |
| 1972 | I Won't Last A Day Without You | Carpenters | 09 |
| 1974 | Jambaloya (On The Bayou) | Carpenters | 12 |
| 1975 | Only Yesterday | Carpenters | 02 |
| 1975 | Please Mr Postman | Carpenters | 02 |
| 1975 | Solitaire | Carpenters | 32 |
| 1971 | Superstar | Carpenters | 18 |
| 1973 | Top Of The World | Carpenters | 05 |
| 1971 | We've Only Just Begun | Carpenters | 28 |
| 1973 | Yesterday Once More | Carpenters | 02 |
| 1972 | Morning Has Broken | Cat Stevens | 09 |
| 1978 | Supernature (Danny Tenaglia Mix) | Cerrone | 08 |
| 1970 | Give Me Just A Little More Time | Chairmen Of The Board | 03 |
| 1978 | I'm Every Woman | Chaka Khan | 11 |
| 1979 | The Devil Went Down To Georgia | Charlie Daniels Band | 14 |
| 1974 | Behind Closed Doors | Charlie Rich | 16 |
| 1974 | The Most Beautiful Girl | Charlie Rich | 02 |
| 1979 | Gertcha | Chas & Dave | 20 |
| 1979 | I Want You To Want Me | Cheap Trick | 29 |
| 1974 | Dark Lady | Cher | 36 |
| 1971 | Gypsies Tramps & Thieves | Cher | 04 |
| 1972 | Have You Seen Her | Chi Lites | 03 |
| 1977 | Dance Dance Dance (Yowsah Yowsah Yowsah) | Chic | 06 |
| 1978 | Everybody Dance | Chic | 09 |
| 1979 | Good Times | Chic | 05 |
| 1979 | Good Times (Touch Of Jazz Remix) | Chic | 05 |
| 1979 | I Want Your love | Chic | 04 |
| 1979 | I Want Your Love (Stonebridge Remix) | Chic | 04 |
| 1978 | Le Freak | Chic | 07 |
| 1979 | My Feet Keep Dancing | Chic | 21 |
| 1979 | My Forbidden Lover | Chic | 15 |
| 1972 | Son Of My Father | Chicory Tip | 01 |
| 1976 | Spanish Wine | Chris White | 37 |
| 1970 | Patches | Clarence Carter | 02 |
| 1979 | London Calling | Clash | 11 |
| 1976 | Miss You Nights | Cliff Richard | 15 |
| 1973 | Power To All Our Friends | Cliff Richard | 04 |
| 1979 | We Don't Talk Anymore | Cliff Richard | 01 |
| 1970 | Grandad | Clive Dunn | 01 |
| 1971 | Jack In The Box | Clodagh Rodgers | 04 |
| 1975 | Make Me Smile (Come Up And See Me) | Cockney Rebel | 01 |
| 1978 | Three Times A Lady | Commodores | 01 |
| 1977 | Don't It Make My Brown Eyes Blue | Crystal Gayle | 05 |
| 1971 | Move On Up | Curtis Mayfield | 12 |
| 1976 | Convoy | CW McCall | 02 |
| 1978 | Instant Replay | Dan Hartman | 08 |
| 1971 | Double Barrel | Dave & Ansill Collins | 01 |
| 1971 | Monkey Spanner | Dave & Ansill Collins | 07 |
| 1970 | I Hear You Knocking | Dave Edmunds | 01 |
| 1979 | Queen Of Hearts | Dave Edmunds | 11 |
| 1979 | Boys Keep Swinging | David Bowie | 07 |
| 1974 | Diamond Dogs | David Bowie | 21 |
| 1973 | Drive-In Saturday | David Bowie | 03 |
| 1975 | Fame | David Bowie | 17 |
| 1975 | Golden Years | David Bowie | 08 |
| 1977 | Heroes | David Bowie | 24 |
| 1972 | John I'm Only Dancing | David Bowie | 12 |
| 1973 | Life On Mars | David Bowie | 03 |
| 1974 | Rebel Rebel | David Bowie | 05 |
| 1973 | Sorrow | David Bowie | 03 |
| 1977 | Sound And Vision | David Bowie | 03 |
| 1975 | Space Oddity | David Bowie | 01 |
| 1972 | Starman | David Bowie | 10 |
| 1972 | The Jean Genie | David Bowie | 02 |
| 1976 | TVC 15 | David Bowie | 33 |
| 1975 | Young Americans | David Bowie | 18 |
| 1973 | The Puppy Song | David Cassidy & The Partridge Family | 01 |
| 1973 | Daydreamer | David Cassidy | 01 |
| 1974 | Gonna Make You A Star | David Essex | 01 |
| 1976 | Don't Give Up On Us | David Soul | 01 |
| 1973 | Tie A Yellow Ribbon Round The Old Oak Tree | Dawn | 01 |
| 1978 | Lucky Stars | Dean Friedman ft. Denise Marsa | 03 |
| 1970 | Black Night | Deep Purple | 02 |
| 1977 | Smoke On The Water | Deep Purple | 21 |
| 1971 | La La Means I Love You | Delfonics | 19 |
| 1976 | Forever And Ever | Demis Roussos | 01 |
| 1977 | Free | Deniece Williams | 01 |
| 1970 | You Can Get It If You Really Want It | Desmond Dekker | 02 |
| 1973 | Feel The Need In Me | Detroit Emeralds | 04 |
| 1970 | It's A Shame | Detroit Spinners | 20 |
| 1970 | Ain't No Mountain High Enough | Diana Ross | 06 |
| 1971 | I'm Still Waiting | Diana Ross | 01 |
| 1976 | Love Hangover | Diana Ross | 10 |
| 1971 | Remember Me | Diana Ross | 07 |
| 1971 | Surrender | Diana Ross | 10 |
| 1976 | Theme From Mahogany (Do You Know Where You're Going To) | Diana Ross | 05 |
| 1973 | Touch Me In The Morning | Diana Ross | 09 |
| 1979 | Sultans Of Swing | Dire Straits | 08 |
| 1976 | Jolene | Dolly Parton | 07 |
| 1972 | American Pie | Don McLean | 02 |
| 1972 | American Pie (Full Length Version) | Don McLean | 02 |
| 1972 | Vincent | Don McLean | 01 |
| 1979 | Hot Stuff | Donna Summer | 11 |
| 1977 | I Feel Love | Donna Summer | 01 |
| 1976 | Deep Purple | Donny & Marie Osmond | 25 |
| 1974 | I'm Leaving It (All) Up To You | Donny & Marie Osmond | 02 |
| 1975 | Make The World Go Away | Donny & Marie Osmond | 18 |
| 1974 | Morning Side Of The Mountain | Donny & Marie Osmond | 05 |
| 1972 | Puppy Love | Donny Osmond | 01 |
| 1973 | The Twelfth Of Never | Donny Osmond | 01 |
| 1972 | Too Young | Donny Osmond | 05 |
| 1973 | When I Fall In Love | Donny Osmond | 04 |
| 1974 | Where Did All The Good Times Go | Donny Osmond | 18 |
| 1972 | Why | Donny Osmond | 03 |
| 1973 | Young Love | Donny Osmond | 01 |
| 1976 | Misty Blue | Dorothy Moore | 05 |
| 1970 | My Way | Dorothy Squires | 10 |
| 1972 | Sylvia's Mother | Dr Hook | 02 |
| 1979 | When You're In Love With A Beautiful Woman | Dr Hook | 01 |
| 1979 | I Don't Wanna Be A Freak | Dynasty | 20 |
| 1977 | Hotel California | Eagles | 08 |
| 1979 | Boogie Wonderland | Earth Wind & Fire with The Emotions | 04 |
| 1978 | Fantasy | Earth Wind & Fire | 14 |
| 1978 | September | Earth Wind & Fire | 03 |
| 1979 | Living On The Frontline | Eddy Grant | 11 |
| 1970 | Love Grows (Where My Rosemary Goes) | Edison Lighthouse | 01 |
| 1979 | Contact | Edwin Starr | 06 |
| 1970 | War | Edwin Starr | 03 |
| 1972 | 10538 Overture | Electric Light Orchestra | 09 |
| 1979 | Confusion | Electric Light Orchestra | 08 |
| 1979 | Don't Bring Me Down | Electric Light Orchestra | 03 |
| 1976 | Evil Woman | Electric Light Orchestra | 10 |
| 1979 | Last Train To London | Electric Light Orchestra | 08 |
| 1976 | Livin' Thing | Electric Light Orchestra | 04 |
| 1974 | Ma Ma Ma Belle | Electric Light Orchestra | 22 |
| 1978 | Mr Blue Sky | Electric Light Orchestra | 06 |
| 1977 | Rockaria! | Electric Light Orchestra | 09 |
| 1973 | Roll Over Beethoven | Electric Light Orchestra | 06 |
| 1979 | Shine A Little Love | Electric Light Orchestra | 06 |
| 1973 | Showdown | Electric Light Orchestra | 12 |
| 1976 | Strange Magic | Electric Light Orchestra | 38 |
| 1978 | Sweet Talkin' Woman | Electric Light Orchestra | 06 |
| 1977 | Telephone Line | Electric Light Orchestra | 08 |
| 1979 | The Diary Of Horace Wimp | Electric Light Orchestra | 08 |
| 1977 | Turn To Stone | Electric Light Orchestra | 18 |
| 1978 | Wild West Hero | Electric Light Orchestra | 06 |
| 1971 | Heaven Must Have Sent You | Elgins | 03 |
| 1976 | Don't Go Breaking My Heart | Elton John & Kiki Dee | 01 |
| 1974 | Candle In The Wind | Elton John | 05 |
| 1972 | Crocodile Rock | Elton John | 05 |
| 1973 | Daniel | Elton John | 04 |
| 1974 | Don't Let The Sun Go Down On Me | Elton John | 16 |
| 1975 | Someone Saved My Life Tonight | Elton John | 22 |
| 1978 | Song For Guy | Elton John | 04 |
| 1976 | Sorry Seems To Be The Hardest Word | Elton John | 11 |
| 1973 | Step Into Christmas | Elton John | 24 |
| 1971 | Your Song | Elton John | 07 |
| 1979 | Oliver's Army | Elvis Costello | 02 |
| 1972 | Always On My Mind | Elvis Presley | 09 |
| 1972 | An American Trilogy | Elvis Presley | 08 |
| 1972 | Burning Love | Elvis Presley | 07 |
| 1978 | Don't Be Cruel | Elvis Presley | 24 |
| 1971 | I Just Can't Help Believing | Elvis Presley | 06 |
| 1977 | Moody Blue | Elvis Presley | 06 |
| 1976 | The Girl Of My Best Friend | Elvis Presley | 09 |
| 1970 | The Wonder Of You | Elvis Presley | 01 |
| 1977 | Way Down | Elvis Presley | 01 |
| 1977 | Best Of My Love | Emotions | 04 |
| 1971 | Another Time Another Place | Engelbert Humperdinck | 13 |
| 1970 | My Marie | Engelbert Humperdinck | 31 |
| 1970 | Sweetheart | Engelbert Humperdinck | 22 |
| 1972 | Too Beautiful To Last | Engelbert Humperdinck | 14 |
| 1970 | Back Home | England World Cup Squad 1970 | 01 |
| 1978 | Shame | Evelyn 'Champagne' King | 39 |
| 1971 | Stay With Me | Faces | 06 |
| 1974 | Beach Baby | First Class | 13 |
| 1977 | Don't Stop | Fleetwood Mac | 32 |
| 1977 | Dreams | Fleetwood Mac | 24 |
| 1977 | Go Your Own Way | Fleetwood Mac | 38 |
| 1979 | Sara | Fleetwood Mac | 37 |
| 1976 | Say You Love Me | Fleetwood Mac | 40 |
| 1979 | Tusk | Fleetwood Mac | 06 |
| 1977 | Float On | Floaters | 01 |
| 1978 | Cold As Ice | Foreigner | 24 |
| 1976 | December '63 (Oh What A Night) | Four Seasons | 01 |
| 1970 | It's All In The Game | Four Tops | 05 |
| 1970 | Still Water (Love) | Four Tops | 10 |
| 1978 | Darln' | Frankie Miller | 06 |
| 1978 | Grease | Frankie Valli | 03 |
| 1978 | Grease (Reprise) | Frankie Valli | 03 |
| 1970 | Band Of Gold | Freda Payne | 01 |
| 1970 | All Right Now | Free | 02 |
| 1973 | Wishing Well | Free | 07 |
| 1973 | I Love You Love Me Love | Gary Glitter | 01 |
| 1973 | I'm The Leader Of The Gang | Gary Glitter | 01 |
| 1979 | Cars | Gary Numan | 01 |
| 1974 | Rock Your Baby | George McCrae | 01 |
| 1978 | Baker Street | Gerry Rafferty | 03 |
| 1972 | Clair | Gilbert O'Sullivan | 01 |
| 1972 | Help Me Make It Through The Night | Gladys Knight & The Pips | 11 |
| 1976 | Midnight Train To Georgia | Gladys Knight & The Pips | 10 |
| 1978 | Come Back And Finish What You Started | Gladys Knight | 15 |
| 1976 | In The Mood | Glen Miller & His Orchestra | 13 |
| 1979 | I Will Survive | Gloria Gaynor | 01 |
| 1971 | If You Could Read My Mind | Gordon Lightfoot | 30 |
| 1975 | I Believe In Father Christmas | Greg Lake | 02 |
| 1975 | Disco Stomp | Hamilton Bohannon | 06 |
| 1973 | If You Don't Know Me By Now | Harold Melvin & The Bluenotes | 09 |
| 1974 | The Love I Lost | Harold Melvin & The Bluenotes | 21 |
| 1972 | Silver Machine | Hawkwind | 03 |
| 1978 | Always And Forever | Heatwave | 09 |
| 1977 | Boogie Nights | Heatwave | 02 |
| 1974 | The Air That I Breathe | Hollies | 02 |
| 1972 | Popcorn | Hot Butter | 05 |
| 1977 | So You Win Again | Hot Chocolate | 01 |
| 1975 | You Sexy Thing | Hot Chocolate | 02 |
| 1974 | Rock The Boat | Hues Corporation | 06 |
| 1978 | Hit Me With Your Rhythm Stick | Ian Dury | 01 |
| 1973 | Nutbush City Limits | Ike & Tina Turner | 04 |
| 1971 | Theme From Shaft | Isaac Hayes | 04 |
| 1976 | Harvest For The World | Isley Brothers | 10 |
| 1979 | It's A Disco Night (Rock Don't Stop) | Isley Brothers | 14 |
| 1974 | Summer Breeze | Isley Brothers | 16 |
| 1973 | That Lady | Isley Brothers | 14 |
| 1978 | I'm A Winker (Misprint) | Ivor Biggun | 22 |
| 1971 | Rupert The Bear | Jackie Lee | 14 |
| 1970 | ABC | Jackson 5 | 08 |
| 1970 | I Want You Back | Jackson 5 | 02 |
| 1970 | I'll Be There | Jackson 5 | 04 |
| 1970 | The Love You Save | Jackson 5 | 07 |
| 1978 | Blame It On The Boogie | Jacksons | 08 |
| 1979 | Shake Your Body (Down To The Ground) | Jacksons | 04 |
| 1977 | Show You The Way To Go | Jacksons | 01 |
| 1976 | I'm Your Puppet | James & Bobby Purify | 12 |
| 1970 | Get Up (I Feel Like Being A Sex Machine) | James Brown | 32 |
| 1976 | Get Up Offa That Thing | James Brown | 22 |
| 1978 | Forever Autumn | Jeff Wayne's War Of The Worlds ft. Justin Hayward | 05 |
| 1976 | Ring Out The Solstice Bells | Jethro Tull | 28 |
| 1970 | Voodoo Chile | Jimi Hendrix | 01 |
| 1976 | Now Is The Time | Jimmy James & The Vagabonds | 05 |
| 1972 | Long Haired Lover From Liverpool | Jimmy Osmond | 01 |
| 1973 | Tweedle Dee | Jimmy Osmond | 04 |
| 1970 | Farewell Is A Lonely Sound | Jimmy Ruffin | 08 |
| 1970 | I'll Say Forever My Love | Jimmy Ruffin | 07 |
| 1976 | Love And Affection | Joan Armatrading | 10 |
| 1970 | You're Such A Good Looking Woman | Joe Dolan | 17 |
| 1977 | Ain't Gonna Bump No More | Joe Tex | 02 |
| 1978 | Life's Been Good | Joe Walsh | 14 |
| 1977 | Rocky Mountain Way | Joe Walsh | 39 |
| 1974 | Annie's Song | John Denver | 01 |
| 1978 | Love Is In The Air | John Paul Young | 05 |
| 1978 | Summer Nights | John Travolta & Olivia Newton John | 01 |
| 1978 | You're The One That I Want | John Travolta & Olivia Newton John | 01 |
| 1978 | Greased Lightnin' | John Travolta | 11 |
| 1978 | Sandy | John Travolta | 02 |
| 1976 | When A Child Is Born | Johnny Mathis | 01 |
| 1972 | I Can See Clearly Now | Johnny Nash | 05 |
| 1975 | Una Paloma Blanca | Jonathan King | 05 |
| 1975 | Send In The Clowns | Judy Collins | 06 |
| 1978 | Boogie Shoes | KC & The Sunshine Band | 34 |
| 1975 | Get Down Tonight | KC & The Sunshine Band | 21 |
| 1975 | That's The Way (I Like It) | KC & The Sunshine Band | 04 |
| 1977 | Lucille | Kenny Rogers | 01 |
| 1973 | Amoureuse | Kiki Dee | 13 |
| 1970 | Lola | Kinks | 02 |
| 1979 | Ladies Night | Kool & The Gang | 09 |
| 1977 | Black Is Black | La Belle Epoque | 02 |
| 1975 | Lady Marmalade | Labelle | 17 |
| 1977 | When I Need You | Leo Sayer | 01 |
| 1972 | Mouldy Old Dough | Lieutenant Pigeon | 01 |
| 1973 | Walk On The Wild Side | Lou Reed | 10 |
| 1974 | Love's Theme | Love Unlimited Orchestra | 10 |
| 1971 | Rose Garden | Lynn Anderson | 03 |
| 1976 | Free Bird | Lynyrd Skynyrd | 31 |
| 1979 | Pop Muzik | M | 02 |
| 1979 | One Step Beyond | Madness | 07 |
| 1979 | The Prince | Madness | 16 |
| 1975 | Love Won't Let Me Wait | Major Harris | 37 |
| 1976 | Blinded By The Light | Manfred Mann's Earth Band | 06 |
| 1973 | Paper Roses | Marie Osmond | 02 |
| 1970 | Abraham Martin & John | Marvin Gaye | 09 |
| 1977 | Got To Give It Up (Part 1) | Marvin Gaye | 07 |
| 1973 | Let's Get It On | Marvin Gaye | 31 |
| 1970 | Woodstock | Matthews Southern Comfort | 01 |
| 1975 | Right Back Where We Started From | Maxine Nightingale | 08 |
| 1979 | Ain't No Stoppin' Us Now | McFadden & Whitehead | 05 |
| 1979 | Ain't No Stopping Us Now | McFadden & Whitehead | 05 |
| 1979 | Bat Out Of Hell | Meat Loaf | 15 |
| 1978 | Two Out Of Three Ain't Bad | Meat Loaf | 32 |
| 1978 | You Took The Words Right Out Of My Mouth (Hot Summer Night) | Meat Loaf | 33 |
| 1972 | Brand New Key | Melanie | 04 |
| 1976 | This Is It | Melba Moore | 09 |
| 1972 | Ain't No Sunshine | Michael Jackson | 08 |
| 1972 | Ben | Michael Jackson | 07 |
| 1979 | Don't Stop 'Till You Get Enough | Michael Jackson | 03 |
| 1972 | Got To Be There | Michael Jackson | 05 |
| 1979 | Off The Wall | Michael Jackson | 07 |
| 1972 | Rockin' Robin | Michael Jackson | 03 |
| 1978 | Let's All Chant | Michael Zager Band | 08 |
| 1971 | Chirpy Chirpy Cheep Cheep | Middle Of The Road | 01 |
| 1975 | Loving You | Minnie Riperton | 02 |
| 1976 | Love Machine | Miracles | 03 |
| 1975 | Girls | Moments & The Whatnauts | 03 |
| 1972 | All The Young Dudes | Mott The Hoople | 03 |
| 1974 | Lonely This Christmas | Mud | 01 |
| 1975 | Oh Boy | Mud | 01 |
| 1975 | Show Me You're A Woman | Mud | 08 |
| 1974 | Tiger Feet | Mud | 01 |
| 1971 | Baby Jump | Mungo Jerry | 01 |
| 1970 | In The Summertime | Mungo Jerry | 01 |
| 1978 | In The Bush | Musique | 16 |
| 1976 | Beautiful Noise | Neil Diamond | 13 |
| 1970 | Cracklin' Rose | Neil Diamond | 03 |
| 1979 | Forever In Blue Jeans | Neil Diamond | 16 |
| 1971 | Sweet Caroline | Neil Diamond | 08 |
| 1973 | You Won't Find Another Fool Like Me | New Seekers | 01 |
| 1970 | Love Of The Common People | Nicky Thomas | 09 |
| 1972 | Without You | Nilsson | 01 |
| 1979 | I'm In The Mood For Dancing | Nolans | 03 |
| 1970 | Spirit In The Sky | Norman Greenbaum | 01 |
| 1973 | Love Train | O' Jays | 09 |
| 1976 | I Love Music | O'Jays | 13 |
| 1977 | Native New Yorker | Odyssey | 05 |
| 1978 | Hopelessly Devoted To You | Olivia Newton John | 02 |
| 1976 | Sunshine Day | Osibisa | 17 |
| 1972 | Crazy Horses | Osmonds | 02 |
| 1974 | Billy Don't Be A Hero | Paper Lace | 01 |
| 1978 | I Love America | Patrick Juvet | 12 |
| 1978 | Because The Night | Patti Smith Group | 05 |
| 1974 | Band On The Run | Paul McCartney & Wings | 03 |
| 1973 | My Love | Paul McCartney & Wings | 09 |
| 1973 | Live And Let Die | Paul McCartney | 09 |
| 1979 | Wonderful Christmastime | Paul McCartney | 06 |
| 1979 | On My Radio | Pauline Black | 08 |
| 1979 | Shake Your Groove Thing | Peaches & Herb | 26 |
| 1973 | And I Love You So | Perry Como | 03 |
| 1971 | It's Impossible | Perry Como | 04 |
| 1970 | Leaving On A Jet Plane | Peter Paul & Mary | 02 |
| 1973 | Welcome Home | Peters & Lee | 01 |
| 1971 | Johnny Reggae | Piglets | 03 |
| 1975 | January | Pilot | 01 |
| 1974 | Magic | Pilot | 11 |
| 1979 | Another Brick In The Wall (Extended Musique) | Pink Floyd | 01 |
| 1971 | Let Your Yeah Be Yeah | Pioneers | 05 |
| 1979 | Turn The Music Up | Players Association | 08 |
| 1979 | Can't Stand Losing You | Police | 02 |
| 1979 | Message In A Bottle | Police | 01 |
| 1979 | Roxanne | Police | 12 |
| 1979 | Walking On The Moon | Police | 01 |
| 1979 | We Got The Funk | Positive Force | 18 |
| 1979 | Brass In Pocket | Pretenders | 01 |
| 1972 | In A Broken Dream | Python Lee Jackson | 03 |
| 1978 | Bicycle Race | Queen | 11 |
| 1975 | Bohemian Rhapsody | Queen | 01 |
| 1979 | Crazy Little Thing Called Love | Queen | 02 |
| 1979 | Don't Stop Me Now | Queen | 09 |
| 1978 | Fat Bottomed Girls | Queen | 11 |
| 1974 | Killer Queen | Queen | 02 |
| 1975 | Now I'm Here | Queen | 11 |
| 1974 | Seven Seas of Rhye | Queen | 10 |
| 1976 | Somebody To Love | Queen | 02 |
| 1977 | We Are The Champions | Queen | 02 |
| 1976 | You're My Best Friend | Queen | 07 |
| 1971 | Indiana Wants Me | R Dean Taylor | 02 |
| 1974 | There's A Ghost In My House | R Dean Taylor | 03 |
| 1979 | Since You Been Gone | Rainbow | 06 |
| 1972 | Wade In The Water | Ramsey Lewis | 31 |
| 1975 | Misty | Ray Stevens | 02 |
| 1976 | You To Me Are Everything | Real Thing | 01 |
| 1979 | 7 Teen | Regents | 11 |
| 1974 | Life Is A Rock (But The Radio Rolled Me) | Reunion | 33 |
| 1976 | Disco Duck | Rick Dees & His Cast Of Idiots | 06 |
| 1972 | First Time Ever I Saw Your Face | Roberta Flack | 14 |
| 1975 | This Old Heart Of Mine | Rod Stewart with Ronald Isley | 04 |
| 1971 | Reason To Believe (Unplugged) | Rod Stewart with Ronnie Wood | 19 |
